The following discounts are available to Xbox Live Gold members now through December 14, 2015. Battlefield is the major highlight this week.
Content Title | Content Type | Discount |
---|---|---|
Battlefield 4 | Xbox One Game | 50% |
Battlefield 4 Air Vehicle Shortcut Kit* | Add-On | 50% |
Battlefield 4 Ground & Sea Vehicle Shortcut Kit* | Add-On | 50% |
Battlefield 4 Premium | Xbox One Game | 60% |
Battlefield 4 Premium Edition | Xbox One Game | 50% |
Battlefield 4 Soldier Shortcut Bundle* | Add-On | 50% |
Battlefield 4 Ultimate Shortcut Bundle* | Add-On | 50% |
Battlefield 4 Vehicle Shortcut Bundle* | Add-On | 50% |
Battlefield 4 Weapon Shortcut Bundle* | Add-On | 50% |
Battlefield Bundle | Xbox One Game | 50% |
Battlefield Hardline Deluxe Edition | Xbox One Game | 50% |
Battlefield Hardline Standard Edition | Xbox One Game | 50% |
Battlefield Hardline Ultimate Edition | Xbox One Game | 50% |
Battlefield Hardline Ultimate Shortcut Bundle* | Add-On | 50% |
Battlefield Hardline Vehicle Shortcut Bundle* | Add-On | 50% |
Battlefrield 4 Hardline Player Shortcut Bundle | Xbox One Game | 50% |
Killer Instinct – Sadira | Add-On | 80% |
Xbox 360:
Content Title | Content Type | Discount |
---|---|---|
Battlefield 4 Air Vehicle Shortcut Kit* | Add-On | 50% |
Battlefield 4 Ground & Sea Vehicle Shortcut Kit* | Add-On | 50% |
Battlefield 4 Premium | Add-On | 50% |
Battlefield 4 Soldier Shortcut Bundle* | Add-On | 50% |
Battlefield 4 Ultimate Shortcut Bundle | Add-On | 50% |
Battlefield 4 Vehicle Shortcut Bundle* | Add-On | 50% |
Battlefield 4 Weapon Shortcut Bundle* | Add-On | 50% |
Battlefield Hardline Player Shortcut Bundle | Add-On | 50% |
Battlefield Hardline Ultimate Shortcut Bundle | Add-On | 50% |
Battlefield Hardline Vehicle Shortcut Bundle | Add-On | 50% |
Bejeweled 3* | Arcade | 50% |
Doom | Arcade | 50% |
Doom II | Arcade | 50% |
Feeding Frenzy 2* | Arcade | 50% |
Feeding Frenzy* | Arcade | 50% |
Peggle Nights Content Pack* | Arcade | 50% |
Peggle* | Arcade | 50% |
Plants vs Zombies Garden Warfare | Arcade | 50% |
Zuma* | Arcade | 50% |
Zuma’s Revenge!* | Arcade | 50% |
0