The following discounts will be available to Xbox Live Gold members now through August 17, 2015.
Content Title | Content Type | Discount |
---|---|---|
Thief* | Xbox One Game | 60% |
Project CARS Digital Edition* | Xbox One Game | 33% |
Mortal Kombat X* | Xbox One Game | 25% |
ScreamRide | Xbox One Game | 33-40% |
Max: The Curse of Brotherhood | Xbox One Game | 75-80% |
Trivial Pursuit Live! | Xbox One Game | 40-50% |
Just Dance 2015 | Xbox One Game | 50-60% |
Never Alone (Kisima Ingitchuna) | Xbox One Game | 40-50% |
The LEGO Movie Videogame | Xbox One Game | 67-75% |
Zoo Tycoon | Xbox One Game | 50-60% |
Monopoly Family Fun Pack | Xbox One Game | 25-33% |
Beach Buggy Racing | Xbox One Game | 25-33% |
Xbox 360:
Content Title | Content Type | Discount |
---|---|---|
Hitman HD Pack* | Games On Demand | 80% |
Hitman: Absolution* | Games On Demand | 80% |
Hitman: Blood Money* | Games On Demand | 75% |
Quantum Conundrum* | Arcade | 70% |
Syberia 2* | Games On Demand | 50% |
Mafia II* | Games On Demand | 80% |
ScreamRide | Games On Demand | 33-40% |
LEGO India Jones 2 | Games On Demand | 60-67% |
LEGO Marvel Super Heroes | Games On Demand | 67-75% |
Toy Story 3 | Games On Demand | 50-60% |
Rabbids Invasion: The Interactive TV Show | Games On Demand | 40-50% |
Trivial Pursuit Live! | Games On Demand | 40-50% |
Just Dance 2015 | Games On Demand | 40-50% |
The LEGO Movie Videogame | Games On Demand | 67-75% |
Max: The Curse of Brotherhood | Arcade | 70-80% |
Sonic & All-Stars Racing Transformed | Games On Demand | 70-80% |
Sonic Generations | Games On Demand | 60-67% |
Zoo Tycoon | Games On Demand | 60-67% |
0