The following discounts are available to Xbox Live Gold members now through September 12, 2016. The highlight this week are many Bandai Namco titles.
Xbox 360:
| Content Title | Content Type | Discount | Notes |
|---|---|---|---|
| Assassin’s Creed Brotherhood* | Games On Demand | 50% | DWG |
| Assassin’s Creed II* | Games On Demand | 50% | DWG |
| Assassin’s Creed III* | Games On Demand | 50% | DWG |
| Assassin’s Creed IV Black Flag – Freedom Cry* | Add-On | 50% | DWG |
| Assassin’s Creed IV* | Games On Demand | 60% | DWG |
| Assassin’s Creed Liberation HD* | Arcade | 60% | DWG |
| Assassin’s Creed Revelations* | Games On Demand | 50% | DWG |
| Assassin’s Creed Rogue* | Games On Demand | 60% | DWG |
| Assassin’s Creed* | Games On Demand | 50% | DWG |
| Dark Souls | Games On Demand | 75% | PUB SALE |
| Dark Souls II | Games On Demand | 75% | PUB SALE |
| Dragon Ball Xenoverse | Games On Demand | 75% | PUB SALE |
| Eternal Sonata | Games On Demand | 75% | PUB SALE |
| Galaga | Games On Demand | 50% | PUB SALE |
| Galaga Legions DX | Arcade | 50% | PUB SALE |
| NARUTO SHIPPUDEN: Ultimate Ninja STORM Revolution | Games On Demand | 75% | PUB SALE |
| Pac-Man | Arcade | 50% | PUB SALE |
| Pac-Man CE | Arcade | 50% | PUB SALE |
| Pac-Man CE DX+ | Arcade | 50% | PUB SALE |
| Pac-Man Ghostly Adventures | Arcade | 75% | PUB SALE |
| Pac-Man Ghostly Adventures 2 | Arcade | 75% | PUB SALE |
| Pac-Man Museum | Arcade | 75% | PUB SALE |
| SoulCalibur II HD | Arcade | 75% | PUB SALE |
| SoulCalibur V | Games On Demand | 75% | PUB SALE |
| Tales of Vesperia | Games On Demand | 75% | PUB SALE |
| Tekken Tag Tournament 2 | Games On Demand | 75% | PUB SALE |


0