Each year, Microsoft heavily discounts dozens of games to both Gold and Silver Xbox Live members. Below are the details of this year’s annual sale. These special prices will last until February 23, 2015.
Xbox One:
Content Title | Content Type | Gold Discount | Silver Discount |
Alien: Isolation | Xbox One Game | 60% | 50% |
Alien: Isolation Season Pass | Add-On | 60% | 50% |
Angry Birds Star Wars | Xbox One Game | 80% | 75% |
Call of Duty: Advanced Warfare | Xbox One Game | 33% | 33% |
Call of Duty: Advanced Warfare Digital Pro | Xbox One Game | 25% | 20% |
Costume Quest 2 | Xbox One Game | 67% | 60% |
Destiny | Xbox One Game | 33% | 33% |
Destiny Digital Guardian | Xbox One Game | 25% | 20% |
Disney Fantasia: Music Evolved – Digital | Xbox One Game | 50% | 40% |
Forza Motorsport 5: Racing GOTY Edition | XboxOne Game | 40% | 33% |
Kinect Sports Rivals | Xbox One Game | 80% | 75% |
Lara Croft and the Temple of Osiris | Xbox One Game | 60% | 50% |
Lara Croft: Temple of Osiris & Season Pass | Xbox One Game | 60% | 50% |
Limbo | Xbox One Game | 60% | 50% |
Middle Earth: Shadow of Mordor | Xbox One Game | 40% | 33% |
Monopoly Family Fun Pack | Xbox One Game | 33% | 25% |
NBA Live 15 Digital Edition | Xbox One Game | 85% | 75% |
Pro Evolution Soccer 2015 | Xbox One Game | 50% | 40% |
Sniper Elite III | Xbox One Game | 80% | 75% |
Styx: Master of Shadows | Xbox One Game | 75% | 67% |
The Crew | Xbox One Game | 33% | 25% |
The Crew Gold Edition | Xbox One Game | 33% | 25% |
The Telltale Games Collection | Xbox One Game | 50% | 40% |
Trials Fusion Deluxe Edition | Xbox One Game | 60% | 50% |
Trials Fusion Season Pass | Add-On | 67% | 60% |
Watch_Dogs | Xbox One Game | 60% | 50% |
Xbox 360:
Content Title | Content Type | Gold Discount | Silver Discount |
Alien Isolation | Games On Demand | 60% | 50% |
Alien: Isolation Season Pass | Add-on | 60% | 50% |
Batman: Arkham City | Games On Demand | 75% | 67% |
Borderlands: The Pre-Sequel | Games On Demand | 50% | 40% |
Call of Duty: Advanced Warfare | Games On Demand | 33% | 25% |
Dark Souls | Games On Demand | 75% | 67% |
Dead Island Riptide | Games On Demand | 75% | 67% |
Destiny | Games On Demand | 33% | 25% |
Devil May Cry 4 | Games On Demand | 75% | 67% |
Dragon Age 2 | Games On Demand | 75% | 67% |
Far Cry 3 | Games On Demand | 50% | 40% |
FIFA 15 | Games On Demand | 50% | 40% |
Fight Night Champion | Games On Demand | 80% | 75% |
Forza 4 Season Pass | Add-on | 75% | 67% |
Forza Horizon Rally Expansion Pack | Add-on | 50% | 40% |
Gears of War 3 | Games On Demand | 75% | 67% |
Gears of War 3 Season Pass | Add-on | 80% | 75% |
Halo 4 | Games On Demand | 60% | 50% |
Injustice: Gods Among Us | Games On Demand | 75% | 67% |
Just Cause 2 | Games On Demand | 75% | 67% |
LEGO Batman 3: Beyond Gotham | Games On Demand | 40% | 33% |
LEGO Marvel Super Heroes | Games On Demand | 67% | 60% |
Mass Effect | Games On Demand | 80% | 75% |
Metro 2033 | Games On Demand | 80% | 75% |
Mirror’s Edge | Games On Demand | 80% | 75% |
Mortal Kombat | Games On Demand | 75% | 67% |
Pro Evo Soccer 2015 | Games On Demand | 50% | 40% |
Saints Row The Third | Games On Demand | 75% | 67% |
Skate 3 | Games On Demand | 75% | 67% |
SoulCalibur V | Games On Demand | 75% | 67% |
South Park: Stick of Truth | Games On Demand | 50% | 40% |
State of Decay | Arcade | 75% | 67% |
Terraria | Arcade | 80% | 75% |
The Orange Box | Games On Demand | 75% | 67% |
Watch_Dogs | Games On Demand | 60% | 50% |
0